Registration Rates
LVD ALL 3 DAYS - Full Conference
Early Bird | Standard | ||||
---|---|---|---|---|---|
Ends 4/01/24 | Ends 6/01/24 | Ends 08/01/24 | Ends 9/17/24 | After 9/17/24 | |
MD/PhD | $349 | $449 | $549 | $649 | $749 |
NP/PA/RN/Pharm | $249 | $349 | $449 | $549 | $649 |
Residents/Fellows | $249 | $300 | $300 | $300 | $300 |
Industry | $999 | $999 | $999 | $999 | $999 |
LVD DAYS 1 & 2 ONLY - No Access to Day 3 - Cutaneous Malignancies
Early Bird | Standard | ||||
---|---|---|---|---|---|
Ends 4/01/24 | Ends 6/01/24 | Ends 8/01/24 | Ends 9/17/24 | After 9/17/24 | |
MD/PhD | $235 | $335 | $435 | $535 | $635 |
NP/PA/RN/Pharm | $135 | $249 | $349 | $449 | $549 |
Residents/Fellows | $135 | $200 | $200 | $200 | $200 |
Industry | $999 | $999 | $999 | $999 | $999 |
LVD DAY 3 ONLY - Cutaneous Malignancies (No Access to Days 1 & 2)
Early Bird | Standard | ||||
---|---|---|---|---|---|
Ends 4/01/24 | Ends 6/01/24 | Ends 8/01/24 | Ends 09/17/24 | After 09/17/24 | |
MD/PhD | $125 | $225 | $325 | $425 | $525 |
NP/PA/RN/Pharm | $125 | $225 | $325 | $425 | $525 |
Residents/Fellows | $125 | $175 | $175 | $175 | $175 |
Industry | $350 | $350 | $350 | $350 | $350 |
Registration fee includes: Meals as indicated on the final program agenda, conference materials to be received onsite at check-in, access to all general education sessions, sponsored presentations, and access the exhibit and poster hall.
Cancellation Policy: A full refund less a $50 administrative fee can be requested up to 30 days prior to the event start date. Requests for refunds must be made in writing and e-mailed to support@medscapelive.com prior to 11:50 PM PT on August 19, 2024. Registrations that are cancelled within 29 days of the event are not eligible for refunds. After the refund deadline date, you may transfer your registration to a colleague.
Requests to transfer registration to someone else must be made in writing and e-mailed to support@medscapelive.com prior to 11:59 PM PT on September 18, 2024.